Southern Classic

Food Group, LLC

 



UPC Product Item Number  Net Weight  Shipping Weight Cube
Mayonnaise
81140800105 4/1 gal Premium Mayonnaise 920011      29.62      32.00 0.91
81140800106 1/4 gal Premium Mayonnaise 9200RL      30.00      32.00 1.25
81140800107 4/1 gal Ex HD Mayonnaise 930011      29.62      31.50 0.91
81140800108 1/4 gal Ex HD Mayonnaise 9300RL      30.00      32.00 1.25
81140800100 4/1 gal HD Mayonnaise 910011      29.62      31.50 0.91
81140800102 1/4 gal HD Mayonnaise 9100RL      30.00      32.00 1.25
 
Syrup  
81140800131 4/1 gal Pancake and Waffle Syrup 701038      41.60      43.50 1.21
 
Lemon Juice  
81140800173 4/1 gal Reconstituted Lemon Juice 131038      31.10      36.00 1.21
 
Barbecue Sauces  
81140800117 4/1 gal Regular Barbecue Sauce 710038      34.62      36.50 1.21
81140800118 4/1 gal Deluxe Western Barbecue 730038      34.62      36.50 1.21
81140800119 4/1 gal Premium Barbecue Sauce 720038      34.62      36.50 1.21
 
Premium Dressings  
81140800159 4/1 gal Blue Cheese 410011      41.12      43.00 0.91
81140800155 4/1 gal Poppy Seed Dressing 301011      34.12      36.00 0.91
81140800150 4/1 gal Sweet & Sour Dressing 203011      35.12      37.00 0.91
81140800149 4/1 gal Deluxe Coleslaw Dressing 202011      34.12      36.00 0.91
81140800145 4/1 gal Parmesan & Pepper Dressing 111011      34.12      36.00 0.91
   
Sauces
81140800138 4/1 gal Tartar Sauce M/B 101011      35.12      37.00 0.91
81140800139 4/1 gal Tartar Sauce S/B 102011      35.12      37.00 0.91
81140800161 4/1 gal Hot Sauce 501011      34.60      36.50 1.21
81140800174 4/1 gal Soy Sauce 901038      34.60      36.50 1.21
81140800120 4/1 gal Worcestershire Sauce 801038      40.10      42.00 1.21
81140800125 4/1 gal Cocktail Sauce 601038      37.12      39.00 1.21
81140800130 4/1 gal Honey Mustard 010011      35.12      37.00 0.91
      
Mustard  
81140800132 4/1 gal Mustard (yellow) 020011      34.12      36.00 0.91
81140800135 4/1 gal Deli Style Mustard 040011      34.12      36.00 0.91
81140800134 4/1 gal Bran Mustard 030011      34.12      36.00 0.91
      
Salad Dressings  
81140800147 4/1 gal Deluxe Whipped Salad Dressing 123011      34.12      36.00 0.91
81140800175 1/4 gal Deluxe Whipped Salad Dressing 1230RL      34.00      36.00 0.91
81140800146 4/1 gal Whipped Salad Dressing 120011      35.12      37.00 1.25
81140800176 1/4 gal Whipped Salad Dressing 1200RL      34.00      36.00 0.91
81140800140 4/1 gal Institutional Salad Dressing 110011      35.12      37.00 1.25
81140800141 1/4 gal Institutional Salad Dressing 1100RL      34.00      36.00 0.91
 
Salad Bar Dressing  
81140800129 4/1 gal Western 640011      35.12      37.00 0.91
81140800126 4/1 gal French 610011      35.12      37.00 0.91
81140800127 4/1 gal Red French 620011      34.12      36.00 0.91
81140800122 4/1 gal Ranch 510011      34.12      36.00 0.91
81140800157 4/1 gal Thousand Island M/B 320011      34.12      36.00 0.91
81140800156 4/1 gal Thousand Island S/B 310011      35.12      37.00 0.91
81140800154 4/1 gal Golden Italian 250038      35.12      37.00 0.91
81140800153 4/1 gal Creamy Italian 240011      33.62      35.50 1.21
81140800151 4/1 gal Seperating Italian 210038      33.60      35.50 0.91
81140800148 4/1 gal Cole Slaw 201011      33.62      35.50 1.21
81140800124 4/1 gal Western Ranch 540011      34.12      36.00 0.91
      
Reduced Calorie Dressings  
81140800128 4/1 gal Red-Cal French 630011      34.12      36.00 0.91
81140800158 4/1 gal Red-Cal Thousand Island 330011      34.12      36.00 0.91
81140800159 4/1 gal Red-Cal Blue Cheese 420011      34.12      36.00 0.91
81140800152 4/1 gal Red-Cal Italian 230038      35.10      37.00 0.91
81140800112 4/1 gal Red-Cal Mayonnaise 810011      34.12      36.00 1.21
      
Vinegar  
81140800162 4/1 gal White Vinegar 4% 121038      34.10      36.00 1.21
81140800163 4/1 gal White Vinegar 5% 122038      34.10      36.00 1.21
81140800170 6/1 gal white Vinegar 4% 121638      34.10      36.00 1.21
81140800171 6/1 gal White Vinegar 5% 122638      51.90      54.00 1.65
81140800164 4/1 gal Red Vinegar 4% 123038      51.90      54.00 1.65
81140800165 4/1 gal Red Vinegar 5% 124038      34.10      36.00 1.21
81140800166 4/1 gal Cider Flvd Vinegar 4% 121138      51.90      54.00 1.65
81140800167 4/1 gal Cider Flvd Vinegar 5% 121238      34.10      36.00 1.21
Master UPC 81140800       
All Shipments must be 180 cases and 12 cases per line item.
Shelf life on 4/1 Gallon products is 90 days  1/4 Gallon Tubs is 60 days
Terms are 2%10 net 30
Southern Classic Food Group, LLC
P.O. Box 158
Brundidge Al. 36010
Phone 888-833-9001
Phone 334-735-3400
Fax     334-735-3900
Email rreeves@southernclassicfood.com
Email dmarcum@southernclassicfood.com
 

 

magnolia.jpg (79732 bytes)